QC12Y-Series (nc) Hydraulic Swing Beam Shearing Machine

The model of this hydraulic shearing machine / cutting machine is ,steel welded structure with stress-free for reliable performance,hydraulic transmission and accumulator return stroke,characterized by easy operation,reliable performance and fine appearance.

Basic features

  • Steel welded structure with stress-free for reliable performance
  • Hydraulic transmission and accumulator return stroke,characterized by easy operation,reliable performance and fine appearance
  • Shadow line lighting
  • Full or short stroke adjustment of blade holder to achieve high efficiency and productivity
  • Foot switch for operation with emergency stop
  • Blades with high tensile strength for cutting carbon steel and stainless steel
  • Indicator-based adjustment of blades clearance is easy, convenient and swift

Specification

Model Shearing Thickness
(mm)
Shearing Width
(mm)
Shearing Angl
( º )
Number of Strokeds
(mm)
Backgauge Range
(mm)
Main Motor Power
(kw)
QC12Y/K-4 x 2500 4 2500 1º 30´ 18 20-500 4
QC12Y/K-4 x 3200 4 3200 1º 30´ 18 25-600 5.5
QC12Y/K-4 x 4000 4 4000 1º 30´ 12 20-600 5.5
QC12Y/K-4 x 5000 4 5000 1º 30´ 10 20-600 5.5
QC12Y/K-4 x 6000 4 6000 1º 30´ 7 20-800 7.5
QC12Y/K-6 x 2500 6 2500 1º 30´ 18 20-600 7.5
QC12Y/K-6 x 3200 6 3200 1º 30´ 14 20-600 7.5
QC12Y/K-6 x 4000 6 4000 1º 30´ 12 20-600 7.5
QC12Y/K-6 x 5000 6 5000 1º 30´ 10 20-600 7.5
QC12Y/K-6 x 6000 6 6000 1º 30´ 7 20-800 7.5
QC12Y/K-8 x 2500 8 2500 1º 30´ 14 20-600 7.5
QC12Y/K-8 x 3200 8 3200 1º 30´ 10 20-600 7.5
QC12Y/K-8 x 4000 8 4000 1º 30´ 8 20-600 11
QC12Y/K-8 x 5000 8 5000 1º 30´ 7 20-800 15
QC12Y/K-8 x 6000 8 6000 1º 30´ 6 20-800 15
QC12Y/K-8 x 8000 8 8000 1º 30´ 5 20-800 15
QC12Y/K-10 x 2000 10 2000 1º 30´ 12 20-600 11
QC12Y/K-10 x 2500 10 2500 1º 30´ 10 20-600 11
QC12Y/K-10 x 3200 10 3200 1º 30´ 10 20-600 11
QC12Y/K-10 x 4000 10 4000 1º 30´ 8 20-600 15
QC12Y/K-12 x 2000 12 2000 12 20-600 15
QC12Y/K-12 x 2500 12 2500 10 20-600 15
QC12Y/K-12 x 3200 12 3200 9 20-600 15
QC12Y/K-12 x 4000 12 4000 8 20-800 18.5
QC12Y/K-12 x 5000 12 5000 7 20-800 22
QC12Y/K-12 x 6000 12 6000 6 20-800 22
QC12Y/K-12 x 8000 12 8000 5 20-800 30
QC12Y/K-16 x 2500 16 2500 8 20-600 18.5
QC12Y/K-16 x 3200 16 3200 7 20-600 18.5
QC12Y/K-16 x 4000 16 4000 5 20-800 18.5
QC12Y/K-20 x 2000 20 2000 2º 30´ 8 20-600 22
QC12Y/K-20 x 2500 20 2500 2º 30´ 6 20-800 22
QC12Y/K-20 x 3200 20 3200 2º 30´ 6 20-800 30
QC12Y/K-20 x 4000 20 4000 2º 30´ 6 20-800 30
QC12Y/K-25 x 2000 25 2000 6 20-800 30
QC12Y/K-25 x 2500 25 2500 6 20-800 37
QC12Y/K-25 x 3200 25 3200 6 20-800 37
QC12Y/K-30 x 2500 30 2500 3º 30´ 6 20-800 37
QC12Y/K-30 x 3200 30 3200 3º 30´ 5 20-800 45
QC12Y/K-40 x 2500 40 2500 3º 30´ 5 20-800 45
QC12Y/K-40 x 3200 40 3200 3º 30´ 5 20-800 55
QC12Y/K-50 x 3000 50 3000 3º 30´ 5 20-800 75
QC12Y/K-60 x 4000 60 4000 3º 30´ 5 20-800 90

Application

Optional CNC system

More details